<?xml version="1.0" ?><rss version="2.0">
	<channel>
	<title>i-Audience New Lists</title>
	<link>http://www.i-audience.com/</link>
	<description>New lists from i-Audience.</description>
	<language>en-us</language>
			<item>
			<title>Australian B2C Masterfile</title>
			<link>http://www.i-audience.com/mailing-lists/datacard/Australian-B2C-Masterfile.html</link>
			<description><![CDATA[The most comprehensive and up-to-date consumer masterfile of the
Australian market available today! Why are we proud - all the contact
come with full information -First Name, Last Name, Contact Name,
Products of Interest, Income... 

 And, all the data is fully verified and 100% accurate on the date of
release - the complete Australian audience is at your fingertips, just
waiting for the next offer, training, product that will bring them the
satisfaction and pleasure they want!]]></description>
			<pubDate>Thu 17 May 2012 05:54:59 +0800</pubDate>
			<guid isPermaLink="false">http://www.i-audience.com/mailing-lists/datacard/Australian-B2C-Masterfile.html</guid>
		</item>
			<item>
			<title>Australian B2B Masterfile</title>
			<link>http://www.i-audience.com/mailing-lists/datacard/Australian-B2B-Masterfile.html</link>
			<description><![CDATA[The most comprehensive and up-to-date business masterfile of the
Australian market available today! Why are we proud - all the contact
come with full information -First Name, Last Name, Contact Name,
Title, Company, Address, City, State/Province, ZIP/Postal Code, ZIP4,
Country, Phone, Fax, Primary Industry, SIC Code, NAICS, Employees,
Sales, Email Address and Web Address... 

 And, all the data is fully verified and 100% accurate on the date of
release - the complete Australian audience is at your fingertips, just
waiting for the next offer, training, product that will bring them the
edge they need to stay at the top of their game.]]></description>
			<pubDate>Thu 17 May 2012 05:53:56 +0800</pubDate>
			<guid isPermaLink="false">http://www.i-audience.com/mailing-lists/datacard/Australian-B2B-Masterfile.html</guid>
		</item>
			<item>
			<title>Affluent Residents in Singapore</title>
			<link>http://www.i-audience.com/mailing-lists/datacard/Affluent-Residents-in-Singapore.html</link>
			<description><![CDATA[This database contains records of Affluent Singapore Residents.  
These individuals are living in some of the most elite residential
districts in Singapore.  They are enjoying high monthly salaries
affording them the luxury of owning top-of-the line cars, membership
at the most exclusive clubs, resorts and hotel chains from their
frequent trips overseas for either business or pleasure. 
 With an average monthly income of US$4K equal to that of the US,
these Singaporeans are excellent targets for any kind of direct
marketing offer.]]></description>
			<pubDate>Tue 15 May 2012 06:27:14 +0800</pubDate>
			<guid isPermaLink="false">http://www.i-audience.com/mailing-lists/datacard/Affluent-Residents-in-Singapore.html</guid>
		</item>
			<item>
			<title>Investor Masterfile - Asia</title>
			<link>http://www.i-audience.com/mailing-lists/datacard/Investor-Masterfile-Asia.html</link>
			<description><![CDATA[The most affluent, motivated and active investors are at the core of
this list. With a wide interest and an even wider income, they can
afford themselves the luxury to be at the forefront of industrial
growth and development. No matter the department, industry or product,
if they can make money by investing in it, they will surely follow
through. Why dont you offer them their next big challenge? 

 All the records are comprised of opt-in only email addresses and
tele-verified phone records.]]></description>
			<pubDate>Tue 15 May 2012 03:38:21 +0800</pubDate>
			<guid isPermaLink="false">http://www.i-audience.com/mailing-lists/datacard/Investor-Masterfile-Asia.html</guid>
		</item>
			<item>
			<title>Health and Wellness Responders - Singapore</title>
			<link>http://www.i-audience.com/mailing-lists/datacard/Health-and-Wellness-Responders-Singapore.html</link>
			<description><![CDATA[Health has always been one of mans primary concerns. No matter the
age, we always pay special attention to the well-being of our body. 

 Now available for the first time on the market, reach a unique
audience of responsive and active responders to health and wellness
offers. Aged from 40 - 75 years of age, these responders how the drive
and means to keep their health in top condition. 

 With disposal income and a desire to look perfect, this audience is
interested in everything you can offer them: slimming products,
potency, pain relief or beauty products...they want it all.]]></description>
			<pubDate>Mon 14 May 2012 08:57:30 +0800</pubDate>
			<guid isPermaLink="false">http://www.i-audience.com/mailing-lists/datacard/Health-and-Wellness-Responders-Singapore.html</guid>
		</item>
			<item>
			<title>Global Prize Fund, Australia</title>
			<link>http://www.i-audience.com/mailing-lists/datacard/Global-Prize-Fund-Australia.html</link>
			<description><![CDATA[This list is comprised of 100% Direct Mail order buyers who have
applied to Global Prize Fund for the opportunity to win the grand
prize. In addition, these entrants are also purchasing general
merchandise, such as luggage, cameras, tools, cookware, and
electronics. RECOMMENDED USAGE: Sweepstakes, Sweeps Report Offers,
Merchandise Incentives, insurance, Astrology, Puzzle Contests and
opportunity offers. Profile: Gender: Mostly female 100% home address.]]></description>
			<pubDate>Mon 14 May 2012 10:35:20 +0800</pubDate>
			<guid isPermaLink="false">http://www.i-audience.com/mailing-lists/datacard/Global-Prize-Fund-Australia.html</guid>
		</item>
			<item>
			<title>Spiritual Money Wishes - Germany</title>
			<link>http://www.i-audience.com/mailing-lists/datacard/Spiritual-Money-Wishes-Germany.html</link>
			<description><![CDATA[Reach German consumers who spent $49.90 to receive the Angel Card.]]></description>
			<pubDate>Fri 11 May 2012 09:26:28 +0800</pubDate>
			<guid isPermaLink="false">http://www.i-audience.com/mailing-lists/datacard/Spiritual-Money-Wishes-Germany.html</guid>
		</item>
			<item>
			<title>Magical Money - Germany</title>
			<link>http://www.i-audience.com/mailing-lists/datacard/Magical-Money-Germany.html</link>
			<description><![CDATA[Reach German consumers who spent $49.90 to receive a Buddha statue to
give them luck and good fortune in their future sweepstakes and puzzle
competitions.]]></description>
			<pubDate>Fri 11 May 2012 09:22:54 +0800</pubDate>
			<guid isPermaLink="false">http://www.i-audience.com/mailing-lists/datacard/Magical-Money-Germany.html</guid>
		</item>
			<item>
			<title>Magic Lotto Players - Germany</title>
			<link>http://www.i-audience.com/mailing-lists/datacard/Magic-Lotto-Players-Germany.html</link>
			<description><![CDATA[Reach German consumers who paid $29.90 to receive numbers to play in
various games of chance. 

 Average Sale: $30.00US]]></description>
			<pubDate>Fri 11 May 2012 09:18:50 +0800</pubDate>
			<guid isPermaLink="false">http://www.i-audience.com/mailing-lists/datacard/Magic-Lotto-Players-Germany.html</guid>
		</item>
			<item>
			<title>Health and Beauty Responders - Netherlands</title>
			<link>http://www.i-audience.com/mailing-lists/datacard/Health-and-Beauty-Responders-Netherlands.html</link>
			<description><![CDATA[Health and beauty investors that are ready to make that extra step to
achieve the look of their dreams. This list of Netherland buyers is
home to some of the most responsive buyers of health and beauty
products available on the market today. 

 With disposal income and a desire to look perfect, this audience is
interested in everything you can offer them: slimming products,
potency, pain relief or beauty products...they want it all.]]></description>
			<pubDate>Thu 10 May 2012 05:41:37 +0800</pubDate>
			<guid isPermaLink="false">http://www.i-audience.com/mailing-lists/datacard/Health-and-Beauty-Responders-Netherlands.html</guid>
		</item>
		</channel>
</rss>
